Providence Hood River Memorial Hospital
810 12TH STREET, 97031
CMS Overall Hospital Quality Star Rating
CMS Care Compare, release 2026-08-13.
Emergency services
Yes
In an emergency, call 911.
Hospital type
Critical Access Hospitals
Ownership
Voluntary non-profit - Church
Is this your hospital? Claim this listing
Provider and contact
- Telephone
- (541) 386-3911
Full official record and sources
| Hospital | Providence Hood River Memorial Hospital Facility Name · observed 2026-08-31 · cms-provider-data-public-domain |
|---|---|
| Address | 810 12TH STREET Address · observed 2026-08-31 · cms-provider-data-public-domain |
| City | Hood River City/Town · observed 2026-08-31 · cms-provider-data-public-domain |
| State | OR State · observed 2026-08-31 · cms-provider-data-public-domain |
| ZIP | 97031 ZIP Code · observed 2026-08-31 · cms-provider-data-public-domain |
| County | Hood River County/Parish · observed 2026-08-31 · cms-provider-data-public-domain |
| Telephone | (541) 386-3911 Telephone Number · observed 2026-08-31 · cms-provider-data-public-domain |
| Hospital type | Critical Access Hospitals Hospital Type · observed 2026-08-31 · cms-provider-data-public-domain |
| Ownership | Voluntary non-profit - Church Hospital Ownership · observed 2026-08-31 · cms-provider-data-public-domain |
| Emergency services | Yes Emergency Services · observed 2026-08-31 · cms-provider-data-public-domain |
| CMS Birthing-Friendly designation | Yes Meets criteria for birthing friendly designation · observed 2026-08-31 · cms-provider-data-public-domain |
| CMS Overall Hospital Quality Star Rating | 4 Hospital overall rating · observed 2026-08-31 · cms-provider-data-public-domain |
Are you connected to this hospital?
Ownership details shown here come from CMS's record. If you manage this hospital you can claim its listing and add details the register does not carry — a description, opening hours and photos. Claiming confirms you control the email address you give — it never changes CMS's own facts, and it never changes where a listing appears.
Source: Centers for Medicare & Medicaid Services (CMS), Provider Data Catalog / Medicare Care Compare data. Dataset release: 2026-08-13; accessed: 2026-08-31.
This directory is not affiliated with or endorsed by CMS or Medicare. CMS does not endorse or recommend any hospital; the Overall Hospital Quality Star Rating is calculated and published by CMS.
Licence: U.S. Government Work (public domain) · Source: official register
Last verified against the official source: 2026-08-31